2+1 years
Easy warranty registration
All Mirka power tools have a standard two-year warranty. Get an additional 1 year of warranty free of charge by registering your tool within 30 days of purchase.
Silver wheels are optimized for the efficient flute grinding of small and medium series production runs on machines with a spindle power of less than 7kW, or for small series production runs on machines with a spindle power of 7-10kW.
The Gold range is a workhorse, the quality of choice for flute grinding in medium and large series production runs on machines with a sub-7kW spindle power; any series size on machines with a 7-10kW spindle power; and small to medium series production runs on machines with over 10kW of spindle power.
Platinum quality for platinum performance of demanding tasks on high-end equipment. Our flagship Platinum wheels are what you need for the flute grinding of medium and large series on machines with a spindle power of over 10kW.
Wheel name | St Code | Price (€) | |
SILVER | 1A1 125 10 10 10 20 S45N-D91 * | RTF.01U | 240,00 |
GOLD | 1A1 125 10 10 10 20 G45N-D64 * | RTF.02U | 313,00 |
PLATINUM | 1A1 125 10 10 10 20 P45N-D64 * | RTF.03U | 355,00 |
* 1A1 wheels are primarily used for endmills
U = Bore 31.75 mm
Wheel name | St Code | Price (€) | |
SILVER | 1B1V 125 10 10 10 20 S45N-D91 ** | RTF.31U | 262,00 |
GOLD | 1B1V 125 10 10 10 20 G45N-D64 * | RTF.32U | 341,00 |
PLATINUM | 1B1V 125 10 10 10 20 P45N-D64 ** | RTF.33U | 387,00 |
** 1B1V wheels are primarily used for drills
U = Bore 31.75 mm
Silver wheels are cost-effective choices for small series production with occasional dressing intervals or medium series production with frequent dressing intervals.
Gold quality wheels are ready for a wide range of series sizes. They handle small series with rare dressing intervals, medium series with occasional dressing intervals, and large series with frequent dressing intervals.
Platinum wheels are the quality of choice for the toughest grinding jobs, with a tough bond able to stand up to medium and large series sizes with long dressing intervals.
Wheel name | St Code | Price (€) | |
SILVER | 12V9 125 10 2 25 20 S45N-D64 | RTG.01U | 147,00 |
GOLD | 12V9 125 10 2 25 20 G45N-D64 | RTG.02U | 203,00 |
PLATINUM | 12V9 125 10 2 25 20 P45N-D64 | RTG.03U | 268,00 |
U = Bore 31.75 mm
Wheel name | St Code | Price (€) | |
SILVER | 11V9 100 10 3 35 20 S45N-D64 | RTC.01U | 121,00 |
GOLD | 11V9 100 10 3 35 20 G45N-D64 | RTC.02U | 162,00 |
PLATINUM | 11V9 100 10 3 35 20 P45N-D64 | RTC.03U | 238,00 |
U = Bore 31.75 mm
Gold and Platinum range cut-off wheels for dry and wet grinding.
Wheel name | St Code | Price (€) | |
DRY grinding | 1A1R 150 1,2 7 1 20 G45N-D151 | RTT.01 | 118,00 |
1A1R 200 1,2 7 1 20 G45N-D151 | RTT.01 | 156,00 | |
WET grinding | 1A1R 150 1,2 7 1 20 P45N-D126 | RTT.31 | 158,00 |
1A1R 200 1,3 7 1 20 P45N-D126 | RTT.32 | 209,00 |
Please get in touch and our expert support team will answer your questions.